Black Gram Dal (Urd Dal) Market Price In Bhadravathi
On this page, you will find the latest Black Gram Dal (Urd Dal) prices in Bhadravathi Market today. Know a complete report on whether Black Gram Dal (Urd Dal) prices have risen or fallen in Bhadravathi in recent days. Bhadravathi Market is located in the Shimoga district of Karnataka state. According to the latest information, Black Gram Dal (Urd Dal) (Black Gram Dal) price is from ₹10153 per quintal to ₹11500 per quintal .This data was updated on Mar 25, 2025.
-price-in-Bhadravathi.webp)
Black Gram Dal (Urd Dal) Market Price In Bhadravathi
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
25-Mar-2025 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 10153 /Quintal | Rs 11500 /Quintal |
19-Dec-2024 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 13762 /Quintal | Rs 13762 /Quintal |
18-Dec-2024 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 12200 /Quintal | Rs 12200 /Quintal |
7-Dec-2024 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 11362 /Quintal | Rs 11362 /Quintal |
27-Nov-2024 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 12250 /Quintal | Rs 14200 /Quintal |
26-Nov-2024 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 8725 /Quintal | Rs 12400 /Quintal |
27-Mar-2020 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 7001 /Quintal | Rs 7001 /Quintal |
23-Mar-2020 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 9019 /Quintal | Rs 9019 /Quintal |
21-Mar-2020 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 8000 /Quintal | Rs 9900 /Quintal |
16-Mar-2020 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 8273 /Quintal | Rs 10185 /Quintal |
13-Mar-2020 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 7578 /Quintal | Rs 7578 /Quintal |
7-Mar-2020 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 5000 /Quintal | Rs 9318 /Quintal |
29-Feb-2020 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 8142 /Quintal | Rs 8142 /Quintal |
26-Feb-2020 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 8000 /Quintal | Rs 11406 /Quintal |
25-Feb-2020 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 9700 /Quintal | Rs 9700 /Quintal |
15-Feb-2020 | Black Gram Dal (Urd Dal) (Black Gram Dal) | Rs 7800 /Quintal | Rs 9428 /Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On Mar 25, 2025, the maximum price of Black Gram Dal (Urd Dal) in Bhadravathi Market was ₹11500 per quintal.
On Mar 25, 2025, the minimum price of Black Gram Dal (Urd Dal) in Bhadravathi Market was ₹10153 per quintal.
On 25 Mar 2025 Price of 1Kg Black Gram Dal (Urd Dal) was 10153 - 11500 rs per quintal.